This report forecasts to 2023 and 2027 US metal stampings demand in nominal and real (inflation-adjusted) US dollars at the manufacturer level. Total demand is segmented by product in terms of: motor vehicle stampings, job stampings, end products, and spinning products.
To illustrate historical trends, total demand, the various segments, and trade are provided in annual series from 2012 to 2022.
Excluded from the scope of this report are metal crowns and closures, metal cans, cooking and kitchen utensils, jewelry, and stamped coins. Re-exports of motor vehicle stampings are excluded from trade and demand figures.
Key macroeconomic indicators are also provided with quantified trends. Other various topics, including profiles of pertinent leading companies, are covered in this report.
Table of Contents
MARKET ENVIRONMENT
- Historical Trends
- Key Economic Indicators
- Trade
- Production Processes
- Make or Buy
- Competitive Processes & Products
PRODUCT SEGMENTATION & FORECASTS
- Motor Vehicle Stampings
- Job Stampings
- End Products
- Spinning Products
INDUSTRY STRUCTURE
- Industry Characteristics
- Market Leaders
ABOUT THIS REPORT
- Scope
- Sources
- Industry Codes
- Resources
LIST OF TABLES & FIGURES
Figure 1 | Key Trends in US Metal Stampings Demand, 2022 - 2027
Figure 2 | US Metal Stampings Demand Trends, 2012 - 2022
Table 1 | Key Indicators for US Metal Stampings Demand, 2012 - 2027
Figure 3 | US Metal Stampings Imports, 2012 - 2022 (US$ mil)
Table 2 | US Metal Stampings Imports, 2012 - 2022 (US$ mil)
Figure 4 | US Metal Stampings Exports, 2012 - 2022 (US$ mil)
Table 3 | US Metal Stampings Exports, 2012 - 2022 (US$ mil)
Figure 5 | US Metal Stampings Demand by Product, 2012 - 2022 (US$ bil)
Table 4 | US Metal Stampings Demand by Product, 2012 - 2022 (US$ mil)
Table 5 | US Metal Stampings Demand by Product, 2022 - 2027 (US$ mil)
Figure 6 | US Metal Stampings Demand by Product, 2012 - 2027 (%)
Figure 7 | US Metal Stampings Demand by Product, 2012 - 2027 (2012US$ bil)
Table 6 | US Metal Stampings Demand by Product, 2012 - 2022 (2012US$ mil)
Table 7 | US Metal Stampings Demand by Product, 2022 - 2027 (2012US$ mil)
Figure 8 | US Motor Vehicle Stampings Demand, 2012 - 2027
Figure 9 | US Motor Vehicle Metal Stampings Firms, Establishments, & Employment, 2012 - 2022
Table 8 | US Motor Vehicle Metal Stampings Firms, Establishments, & Employment, 2012 - 2022
Figure 10 | US Motor Vehicle Metal Stampings Shipments Concentration, 2007 - 2017 (%)
Table 9 | Leading Participants in the US Metal Stampings Market by Product
Table 10 | NAICS & SIC Codes Related to Metal Stampings
Samples
LOADING...
Methodology
LOADING...