+353-1-416-8900REST OF WORLD
+44-20-3973-8888REST OF WORLD
1-917-300-0470EAST COAST U.S
1-800-526-8630U.S. (TOLL FREE)

United States Renewable Energy Market 2023 - 2027

  • PDF Icon

    Report

  • 42 Pages
  • March 2023
  • Region: United States
  • The Freedonia Group
  • ID: 5769784

This report forecasts to 2023 and 2027 US renewable energy consumption and production in British thermal units (Btu). Total consumption and production are segmented by resource in terms of: wind, wood and waste biomass, biofuels, hydropower, solar, and geothermal. Total consumption is also segmented by market as follows: electric power, industrial, transportation, residential, and commercial.

To illustrate historical trends, total consumption, total production, and the various segments are provided in annual series from 2012 to 2022.

For the purposes of this report, energy is measured in terms of primary energy. As defined by the US Energy Information Administration, primary energy is the form of energy first accounted for before any conversion to secondary or tertiary forms of energy. To avoid double-counting, market totals represent primary energy consumption only. For example, the electric power market represents the consumption of energy (e.g., hydropower, wind) to produce electricity, but retail sales of that electricity to the other markets (e.g., industrial, residential) are excluded from market totals.

Key macroeconomic indicators are also provided with quantified trends. Other various topics, including profiles of pertinent leading companies, are covered in this report.

Table of Contents

MARKET ENVIRONMENT
Historical Trends
Key Economic Indicators
Environmental & Regulatory Factors
RESOURCE SEGMENTATION & FORECASTS
Wind
Wood & Waste Biomass
Biofuels
Hydropower
Solar
Geothermal
MARKET SEGMENTATION & FORECASTS
Electric Power
Industrial
Transportation
Residential
Commercial
INDUSTRY STRUCTURE
Industry Characteristics
Market Leaders
ABOUT THIS REPORT
Scope
Sources
Industry Codes
Resources
LIST OF TABLES & FIGURES
Figure 1 | Key Trends in US Renewable Energy Consumption, 2022 - 2027
Figure 2 | US Renewable Energy Consumption Trends, 2012 - 2022
Figure 3 | US Renewable Energy Production Trends, 2012 - 2022
Table 1 | Key Indicators for US Renewable Energy Consumption, 2012 - 2027
Figure 4 | US Renewable Energy Consumption by Resource, 2012 - 2027 (quad Btu)
Table 2 | US Renewable Energy Consumption by Resource, 2012 - 2027 (tril Btu)
Figure 5 | US Renewable Energy Production by Resource, 2012 - 2027 (quad Btu)
Table 3 | US Renewable Energy Production by Resource, 2012 - 2027 (tril Btu)
Figure 6 | US Renewable Energy Consumption by Resource Performance Index, 2012 - 2027 (2022=100)
Figure 7 | US Wood & Waste Biomass Renewable Energy Consumption by Market, 2022 (%)
Figure 8 | US Solar Renewable Energy Consumption by Market, 2022 (%)
Figure 9 | US Geothermal Renewable Energy Consumption by Market, 2022 (%)
Figure 10 | US Renewable Energy Consumption by Resource, 2012 - 2027 (%)
Figure 11 | US Renewable Energy Consumption by Market, 2012 - 2027 (quad Btu)
Table 4 | US Renewable Energy Consumption by Market, 2012 - 2027 (tril Btu)
Figure 12 | US Renewable Energy Consumption by Market Performance Index, 2012 - 2027 (2012=100)
Figure 13 | US Electric Power Renewable Energy Consumption by Market, 2022 (%)
Figure 14 | US Transport Renewable Energy Use w/ Refined Petroleum Products Consumption, 2012 - 2027
Figure 15 | US Residential Renewable Energy Consumption by Market, 2022 (%)
Figure 16 | US Commercial Renewable Energy Consumption by Market, 2022 (%)
Figure 17 | US Renewable Energy Consumption by Market, 2012 - 2027 (%)
Figure 18 | US Renewable Energy Firms, Establishments, & Employment, 2010 - 2020
Table 5 | US Renewable Energy Firms, Establishments, & Employment, 2010 - 2020
Figure 19 | US Renewable Energy Revenue Concentration by Segment, 2017
Table 6 | Leading Suppliers to the US Renewable Energy Market by Resource
Table 7 | NAICS & SIC Codes Related to Renewable Energy

Samples

Loading
LOADING...

Methodology

Loading
LOADING...